LOCAL FREQUENCIES
Amateur Radio
|
NAME |
OUTPUT |
INPUT | PL | USE |
| W6BA | 146.790 | 146.190 | 136.5 | OPEN - MORONGO BASIN AMATEUR RADIO CLUB |
| W6IF | 147.060 | 147.660 | 136.5 | OPEN - MORONGO BASIN |
| N6GIW | 447.000 | 442.000 | 136.5 | OPEN - MORONGO BASIN |
| WB6CDF | 147.705 | 147.105 | 123.0 | OPEN - MORONGO BASIN - ECHOLINK |
| SIMPLEX | 146.520 | 146.520 | COMMON SIMPLEX - MORONGO BASIN |
FIRE (VHF CONVENTIONAL)
| NAME | OUTPUT | INPUT | RX PL | USE |
| COUNTY 1 | 151.145 | 110.9 | SBCO FIRE PRIMARY (PAXTON) | |
| BDU LOCAL 2 | 151.325 | 146.2 | CALFIRE DESERT PRIMARY (ONYX - ORD - YUCCA HILL) | |
| CDF TAC 8 | 151.370 | 151.370 | CALFIRE DESERT TACTICAL | |
| RED | 154.325 | 154.325 | COUNTYWIDE TACTICAL | |
| WHITE 1 | 154.280 | 154.280 | STATEWIDE MUTUAL AID | |
| WHITE 2 | 154.265 | 154.265 | STATEWIDE MUTUAL AID | |
| WHITE 3 | 154.295 | 154.295 | STATEWIDE MUTUAL AID | |
| COMMAND 2 | 151.265 | CDF COMMAND (YUCCA HILL - ORD) | ||
| COMMAND 3 | 151.340 | CDF COMMAND (ONYX) | ||
| BLM CDD | 166.375 | BLM CALIFORNIA DESERT DISTRICT | ||
| JTNP | 171.675 | JOSHUA TREE NATIONAL PARK | ||
| BROWN | 153.830 | 153.830 | COUNTYWIDE TACTICAL (HEAVY USE IN 29 PALMS) | |
| CDF A/G | 151.220 | 151.220 | CDF AIR TO GROUND | |
| BLM A/G | 167.950 | 167.950 | BLM AIR TO GROUND | |
| USFS A/G | 170.000 | 170.000 | US FOREST SERVICE AIR TO GROUND | |
| FOREST NET | 171.475 | USFS SAN BERNARDINO PRIMARY | ||
| NIFC TAC 2 | 168.200 | 168.200 | NATNL. INTERAGENCY FIRE CENTER TACTICAL | |
| CDF TAC 5 | 151.250 | 151.250 | ||
SAN BERNARDINO COUNTY 800MHz TRUNKING "4 SYSTEM"
4 SYSTEM FREQUENCIES
|
866.950 |
867.075 |
867.575 |
867.950 |
868.1875 |
868.8375 |
4 SYSTEM FIRE TALK-GROUP ID's
| 1904 | 4-FIRE-1 | Fire 1 (Patched to County 1 VHF Paxton) |
| 1936 | 4-FIRE-2 | Fire 2 |
| 1968 | 4-FIRE-3 | Fire 3 |
| 2000 | 4-FIRE-4 | Fire 4 |
| 2032 | 4-FGND-3 | Fireground 3 |
| 2064 | 4-FGND-4 | Fireground 4 |
| 2096 | 4-FTAC-1 | Countywide Tactical 1 (Patched to all systems) |
| 2128 | 4-FTAC-2 | Countywide Tactical 2 (Patched to all systems) |
| 2256 | 4-FGND-1 | Fireground 1 |
| 2288 | 4-FGND-2 | Fireground 2 |
| 2320 | 4-FGND-5 | Fireground 5 |
| 2352 | 4-FGND-6 | Fireground 6 |
| 2384 | 4-FGND-7 | Fireground 7 |
| 2416 | 4-FGND-8 | Fireground 8 |
| 4272 | 4-HI DES | EMS to High Desert Medical Center |
| 15568 | 4-HAZMAT | Haz Mat |
| 15888 | 4-EMS | EMS Tactical |
4 SYSTEM SHERIFF TALK-GROUP ID's
| 304 | 4-DC-1 | Morongo Basin (Station 9) Dispatch |
| 336 | 4-DTAC-1 | Morongo Basin (Station 9) Tactical |
| 368 | 4-DC-2 | Twentynine Palms (Station 20) Dispatch |
| 400 | 4-DTAC-2 | Twentynine Palms (Station 20) Tactical |
| 432 | 4-DC-3 | Yucca Valley (Station 23) Dispatch |
| 464 | 4-DTAC-3 | Yucca Valley (Station 23) Dispatch |
| 496 | 4-DC-4 | Backup Dispatch (All Stations) |
| 528 | 4-DTAC-4 | Backup Tactical (All Stations) |
| 944 | 4-ATAC-1 | Desert Area Tactical 1 |
| 976 | 4-ATAC-2 | Desert Area Tactical 2 |
| 2160 | 4-CTAC-1 | Countywide Tactical 1 (Patched to all systems) |
| 2192 | 4-CTAC-2 | Countywide Tactical 2 (Patched to all systems) |
| 2224 | 4-CHASE | Pursuit Channel (All stations) |
| 2480 | 40-KING | Air Support |